Routing
security_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
| 5 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 6 | _wdt | /_wdt/{token} | Path does not match |
| 7 | _profiler_home | /_profiler/ | Path does not match |
| 8 | _profiler_search | /_profiler/search | Path does not match |
| 9 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 10 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 11 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 12 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 13 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 14 | _profiler_open_file | /_profiler/open | Path does not match |
| 15 | _profiler | /_profiler/{token} | Path does not match |
| 16 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 17 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 18 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 19 | activity_audit | /activity/ | Path does not match |
| 20 | user_activity | /activity/user/{id} | Path does not match |
| 21 | referral_activity | /activity/ref/{refid} | Path does not match |
| 22 | admin_checklist_list | /admin/checklist/ | Path does not match |
| 23 | admin_checklist_edit | /admin/checklist/edit/{id} | Path does not match |
| 24 | admin_checklist_new | /admin/checklist/new | Path does not match |
| 25 | admin_checklist_remove | /admin/checklist/remove/{id} | Path does not match |
| 26 | admin_home | /admin/ | Path does not match |
| 27 | admin_diagnosis_list | /admin/diagnosis/ | Path does not match |
| 28 | admin_diagnosis_edit | /admin/diagnosis/edit/{id} | Path does not match |
| 29 | admin_diagnosis_new | /admin/diagnosis/new | Path does not match |
| 30 | admin_diagnosis_remove | /admin/diagnosis/remove/{id} | Path does not match |
| 31 | admin_disposition_list | /admin/disposition/ | Path does not match |
| 32 | admin_disposition_edit | /admin/disposition/edit/{id} | Path does not match |
| 33 | admin_disposition_new | /admin/disposition/new | Path does not match |
| 34 | admin_disposition_remove | /admin/disposition/remove/{id} | Path does not match |
| 35 | admin_group_list | /admin/group/ | Path does not match |
| 36 | admin_group_edit | /admin/group/edit/{id} | Path does not match |
| 37 | admin_group_new | /admin/group/new | Path does not match |
| 38 | admin_group_remove | /admin/group/remove/{id} | Path does not match |
| 39 | admin_doctor_list | /admin/doctor/ | Path does not match |
| 40 | admin_doctor_edit | /admin/doctor/edit/{id} | Path does not match |
| 41 | admin_doctor_new | /admin/doctor/new | Path does not match |
| 42 | admin_doctor_remove | /admin/doctor/remove/{id} | Path does not match |
| 43 | admin_doctor_group_remove | /admin/doctor/{doctorId}/group/{groupId} | Path does not match |
| 44 | admin_recipient_list | /admin/recipient/ | Path does not match |
| 45 | admin_recipient_edit | /admin/recipient/edit/{id} | Path does not match |
| 46 | admin_recipient_new | /admin/recipient/new | Path does not match |
| 47 | admin_recipient_remove | /admin/recipient/remove/{id} | Path does not match |
| 48 | admin_hearaboutsource_list | /admin/hearaboutsource/ | Path does not match |
| 49 | admin_hearaboutsource_edit | /admin/hearaboutsource/edit/{id} | Path does not match |
| 50 | admin_hearaboutsource_new | /admin/hearaboutsource/new | Path does not match |
| 51 | admin_hearaboutsource_remove | /admin/hearaboutsource/remove/{id} | Path does not match |
| 52 | admin_holiday_list | /admin/holiday/ | Path does not match |
| 53 | admin_holiday_edit | /admin/holiday/edit | Path does not match |
| 54 | admin_modality_list | /admin/modality/ | Path does not match |
| 55 | admin_modality_edit | /admin/modality/edit/{id} | Path does not match |
| 56 | admin_modality_new | /admin/modality/new | Path does not match |
| 57 | admin_modality_remove | /admin/modality/remove/{id} | Path does not match |
| 58 | admin_patient_list | /admin/patient/ | Path does not match |
| 59 | admin_patient_edit | /admin/patient/edit/{id} | Path does not match |
| 60 | admin_patient_new | /admin/patient/new | Path does not match |
| 61 | admin_payor_list | /admin/payor/ | Path does not match |
| 62 | admin_payor_edit | /admin/payor/edit/{id} | Path does not match |
| 63 | admin_payor_new | /admin/payor/new | Path does not match |
| 64 | admin_payor_remove | /admin/payor/remove/{id} | Path does not match |
| 65 | admin_site_list | /admin/site/ | Path does not match |
| 66 | admin_site_edit | /admin/site/edit/{id} | Path does not match |
| 67 | admin_site_new | /admin/site/new | Path does not match |
| 68 | admin_site_remove | /admin/site/remove/{id} | Path does not match |
| 69 | admin_site_doctor_list | /admin/sitedoctor/ | Path does not match |
| 70 | admin_site_doctor_edit | /admin/sitedoctor/edit/{id} | Path does not match |
| 71 | admin_site_doctor_new | /admin/sitedoctor/new | Path does not match |
| 72 | admin_site_doctor_remove | /admin/sitedoctor/remove/{id} | Path does not match |
| 73 | admin_site_modality_list | /admin/sitemodality/ | Path does not match |
| 74 | admin_site_modality_edit | /admin/sitemodality/edit/{id} | Path does not match |
| 75 | admin_site_modality_new | /admin/sitemodality/new | Path does not match |
| 76 | admin_site_modality_remove | /admin/sitemodality/remove/{id} | Path does not match |
| 77 | admin_specialty_list | /admin/specialty/ | Path does not match |
| 78 | admin_specialty_edit | /admin/specialty/edit/{id} | Path does not match |
| 79 | admin_specialty_new | /admin/specialty/new | Path does not match |
| 80 | admin_specialty_remove | /admin/specialty/remove/{id} | Path does not match |
| 81 | admin_user_list | /admin/user/ | Path does not match |
| 82 | admin_user_edit | /admin/user/edit/{id} | Path does not match |
| 83 | admin_user_new | /admin/user/new | Path does not match |
| 84 | admin_user_email_activation | /admin/useremail_activation/{id} | Path does not match |
| 85 | admin_zipcode_list | /admin/zipcode/ | Path does not match |
| 86 | admin_zipcode_edit | /admin/zipcode/edit/{id} | Path does not match |
| 87 | admin_zipcode_new | /admin/zipcode/new | Path does not match |
| 88 | admin_zipcode_remove | /admin/zipcode/remove/{id} | Path does not match |
| 89 | checklist_complete | /checklist/{checklistItemId}/{referralId}/complete | Path does not match |
| 90 | comment_remove | /comment/remove/{id} | Path does not match |
| 91 | dashboard | /dashboard | Path does not match |
| 92 | homepage | / | Path does not match |
| 93 | marketing_list | /marketing/ | Path does not match |
| 94 | marketing_edit | /marketing/edit/{id} | Path does not match |
| 95 | marketing_new | /marketing/new | Path does not match |
| 96 | marketing_remove | /marketing/remove/{id} | Path does not match |
| 97 | order_page | /order/ | Path does not match |
| 98 | order_copy | /order/copy/{id} | Path does not match |
| 99 | order_edit | /order/edit/{id} | Path does not match |
| 100 | order__edit | /order/_edit/{id} | Path does not match |
| 101 | order_move | /order/move/{id} | Path does not match |
| 102 | order_toggle_pending_record | /order/pending_record/toggle/{id} | Path does not match |
| 103 | order_search | /order/search | Path does not match |
| 104 | order_remove | /order/remove/{id} | Path does not match |
| 105 | order_activity_history | /order/qtip/{id} | Path does not match |
| 106 | order_name_search | /order/name_search | Path does not match |
| 107 | order_mrn_search | /order/mrn_search | Path does not match |
| 108 | patient_edit | /patient/edit/{id} | Path does not match |
| 109 | report_home | /report/ | Path does not match |
| 110 | report_orders_all | /report/ordersbydate | Path does not match |
| 111 | report_new_patients | /report/newpatientsbydate | Path does not match |
| 112 | report_orders_compare | /report/compare | Path does not match |
| 113 | report_orders_noappt | /report/ordersnoappt | Path does not match |
| 114 | report_orders_fromhospital | /report/ordersfromhospital | Path does not match |
| 115 | report_orders_tosoc | /report/orderstosoc | Path does not match |
| 116 | report_orders_todwc | /report/orderstodwc | Path does not match |
| 117 | report_orders_todoc | /report/orderstodoctor | Path does not match |
| 118 | report_orders_bygroup | /report/ordersbygroup | Path does not match |
| 119 | report_orders_byspecialty | /report/ordersbyspecialty | Path does not match |
| 120 | report_orders_topdocs | /report/orderstopdoctors | Path does not match |
| 121 | report_orders_toppcps | /report/orderstoppcps | Path does not match |
| 122 | report_orders_toppayors | /report/orderstoppayors | Path does not match |
| 123 | report_orders_topdiagnoses | /report/orderstopdiagnoses | Path does not match |
| 124 | report_orders_bydiagnosis | /report/ordersbydiagnosis | Path does not match |
| 125 | report_orders_pendingrecords | /report/orderspendingrecords | Path does not match |
| 126 | report_appointments_all | /report/appointmentsbydate | Path does not match |
| 127 | report_xrt_treat_bydate | /report/xrttreatbydate | Path does not match |
| 128 | report_chemo_treat_bydate | /report/chemotreatbydate | Path does not match |
| 129 | report_sims_bydate | /report/simsbydate | Path does not match |
| 130 | report_xrt_start_bydate | /report/xrtstartbydate | Path does not match |
| 131 | report_chemo_start_bydate | /report/chemostartbydate | Path does not match |
| 132 | report_endocrine_start_bydate | /report/endocrinestartbydate | Path does not match |
| 133 | report_surgery_bydate | /report/surgerybydate | Path does not match |
| 134 | report_xrt_complete_bydate | /report/xrtcompletebydate | Path does not match |
| 135 | report_chemo_complete_bydate | /report/chemocompletebydate | Path does not match |
| 136 | report_orders_timetoschedule | /report/ordersbytts | Path does not match |
| 137 | report_address_labels | /report/addresslabels | Path does not match |
| 138 | security_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.